

TATOOED & MICROCHIPED-DNA & CGC





Armani w/ Stephy in Palmetto 3-30-08
Pictures from Brooksville Show 11-11-2007

Having fun at the Heritage Days Inn Hotel in Brooksville
![]()
At VCA Stirling Square Animal Hospital the place were I work for as a Vet Tech
Mani boy with Vala at the beach in Sarasota after a hard day of work!

Armani for Winners Dog both majors
![]()
Armani at 9 month old with his granpa Fraja EC Gold Standard (Ozzie) at the St Tropez Hotel -Vegas NV



Armani and Vala (two of my joy and pride Tipit z dogs)
CLICK HERE FOR OFFICIAL INFO DOG SHOW RESULTS
Look for more show pictures on our Show Pics #2 & #3

| AKC-Show Season 2008 | JUDGE | CLASS | POINTS |
| Lake Worth 02-23-08 Lake Worth 02-24-08 |
Mr. Richard L Bauer Ms. Sandra Goose Allen |
BOB BOB |
Best of Opposite Best of Opposite |
| AKC 2007 | JUDGE | CLASS | POINTS |
| Palmeto 07-09-05 | Mr.Dennis Kniola | 6 to 9 months (1st time out) | Class win |
| Fort Meyers 11-26-05 | Ms.Elaine E.Mathis | 9 to 12months | Class Win |
| Fort Meyers 11-27-05 | Mr. Robert A Condom | 9 to 12 months | Reserve Best of Winners |
| West Palm Beach 03-11-06 | Mr. Edd E Bivin | 12 to 18 months | Reserve Best of Winners |
| West Palm Beach 03-11-06 | Mr. Louis Auslander | 12 to 18 mths | Reserve Best of Winners |
| Davie Rodeo 03-18-06 | Mr.Kenneth Mc Demott | 12 to 18 mths | Class win |
| Davie Rodeo 03-19-06 | Mrs.Carole A Beattie | 12 to 18 mths | Class Win |
| Palmetto 04/01/02-06 | Mrs Anna Wanner & Mrs. Peggy Haas | 12 to 18 mths | Second both days |
| West Palm Beach 05-13-06 | Ms. Betty Mich'l | 12 to 18 mths | Reserve Best of Winners |
| West Palm Beach 05-14-06 | Mrs. Robert S. Forsyth | 12 to 18 mths | Best of Winners **3 point major** |
| Ft Meyers -Fl 05-20-06 | Mrs. Lenora M. Riddle | 12 to 18 mths | Class Win |
| Ft. Meyers-Fl 05-21-06 | Mrs. Roberta L Campbell | 12 to 18 mths | Class Win |
| North Carolina 06-03-06 | Mrs.Michele L.Billings | Open Dog | Reserve Winners |
| North Carolina 06-04-06 | Mrs.Keke Khan | Open Dog | Best of Winners -BOS (1 point) |
| Sarasota-Fl 07-06-06 | Ms. Betsy Dale | Open Dog | Winner Dog (5 points major) |
| West Palm 07-15-06 | Dr. Robert J Berndt | Open Dog | Class Win -Reserve Winners |
| West Palm 07-1606 | Mr .Raymond Bay | Open Dog | Second |
| Tampa Bay 08-20-06 | Mr.William de Villenueve | Open Dog | Best of Winners -Winners Dog(4 points major) |
| Ft. Meyers 11-25&26-06 | Mr. Jon R Cole & Mr. Jay Richardson | Open Dog | Reserve Winners Dog (both days) |
| West Palm Beach 03-09-07 | Ms. Judy E Thill | Open Dog | Winners dog and Best of Opposite (Stephy handling) |
| West Palm Beach 03-10-07 | Mr. James R White | Open Dog | Reserve Winners (Stephy handling ) |
| West Palm Beach 03-11-07 | Mrs. Margretta Patterson-Kauffman | Open Dog | Winners Dog-NEW CHAMPION-Yeahhhhhhhhhhhhhh!! (Stephy handling) |
| Zolfo Springs 04 -22-07 | Mrs. Ruth M Prehn | Special | Best of Opposite (Stephy handling ) |
| West Palm Beach 05-12-07 | Mr.Peter J Green | Special | BOB (Stephy handling) |
| West Palm Beach 07-14-07 | Mrs. Rosemary Shoreman | Special | BOB (Stephy handling) |
| West Palm Beach 07-15-07 | Mr. Michael Shoreman | Special | BOB (Stephy handling) |
| Show Season 2008 | |||
![]()
| UKC | JUDGE | CLASS | POINTS |
| Hollywood TY-Park 04-15-06 | Mrs.Betty Umberto | Junior Male | Class win- Best Male- BOW |
| Hollywood TY 04-16-06 | Mr. Skip Miller Mr. Don Wells |
Junior Male | Class & Reserve Best Male Class & Reserve Best Male |
| Wesley Chapel 05-6-06 | Mrs.Tina Camp | Junior Male | Class Win-Best Male-BOW |
| Wesley Chapel 05-7-06 | Mr.Gene Reynolds | Junior Male | Class Win & Reserve Best Male |
| Hollywood -TY Park 09-9-06 | Mrs.Rene O'Donell | Junior Male | Class Win |
| Hollywood-TY Park 09-10-06 | Mr.Fran Geiger | Junior Male | Class Win -Best Male -NEW CHAMPION!!!!!!!! |
"Armani" is our first imported boy from
Tipit Z Hanky Kennel
in the Czech Republic.
|

HOW NOT TO FALL IN LOVE WITH THIS BABY BOY??!!!@@@
|
Sire ![]() Int'lCH/Slovak CH.Royal Courts Tipit Z Calvin-OFA-g/OFA-Elbows Normal |
Sire![]() USCH.DKCH.KLBCH.SCH.KBHV-06.SB-06.DKKV-06-Top Producer 2004-DWW-08Royal Court Winning Colors"Reese"-DNA-CGC-OFA/ca clear |
Sire CH. Fraja EC Gold Standard #1 AST-OFA |
Sire
BISS CH Fraja EC Golden Boy (#2 amstaff for 1999, #1 amstaff for 2000) |
Dam![]() Fraja EC Riders Solid Gold |
|||
Dam![]() CH. Royal Court Bold And Beautiful -OFA |
Sire![]() CH. White Rocks Lone Star Dallas-OFAg/ca-TT-DNA-P-CGC- |
||
| Dam
|
|||
Dam![]() CH. Royal CT's Mad About You -OFA-TT-CGC |
Sire![]() CH. White Rocks Lone Star Dallas -TT-DNA-P-CGC-OFAca-OFA |
Sire
![]() AKC/CKC CH, UKC GR.CH. FAST"VG"White Rock's Gem Dandy CDX UKC/Can.CD, TT, SCT, CGC, SchH B, OFA, ROH |
|
Dam![]() CH. White Rock Rowdy Angel -OFA CARD-Normal |
|||
| Dam CH. Royal Courts HMS Dreadnought -OFA-TT
|
Sire
|
||
| Dam
|
|||
Dam![]() Noyo Tipit z Hanky |
Sire![]() Vabank Tipit z Hanky |
Sire![]() BISS.CH. Fraja EC Thunder Cloud -CGC-OFA |
Sire![]() CH.BISS Sindelar's Touch O'Class Orion |
Dam![]() Fraja EC Winning Ticket #1 AST |
|||
Dam![]() CH. Mirage Tipit z Hanky |
Sire![]() CH. Woods EZ Diamondback Dragon |
||
Dam![]() CH. Scharon Tipit z Hanky |
|||
Dam![]() Watergate Tipit z Hanky |
Sire![]() Are Staff Tipit z Hanky |
Sire![]() ICH. Kamikaze Tipit z Hanky |
|
Dam![]() CH. Mirage Tipit z Hanky |
|||
Dam![]() DJ Tipit z Hanky |
Sire
![]() BECH INTUCH LUCH NLCH USCH Wood's EZ Diamondback Dragon |
||
Dam![]() CSSPCH INTUCH Yaga Tipit z Hanky |


|
|
![]() ![]() buenosaireskennel@hotmail.com |
|